| S.No. | Circle > Division > Range | VFDS / BMC Sub-Committee Name | Business Plan ( English ) | Business Plan ( Hindi ) |
|---|---|---|---|---|
| 01 | WL Shimla South > WL Spiti > Tabo Wl Range | Gue I | SHG-Sangha,SHG-Kankaling | |
| 02 | WL Shimla South > WL Spiti > Tabo Wl Range | Gue II | SHG-Nagden,SHG-Junshing | |
| 03 | WL Shimla South > WL Spiti > Tabo Wl Range | Hurling | SHG-Ragzom | |
| 04 | WL Shimla South > WL Spiti > Tabo Wl Range | Tabo | SHG-Thulan,SHG-Atma,SHG-Rangshung,SHG-Khangri Rishyung,SHG-Miklam,SHG-Ujjwal | |
| 05 | WL Shimla South > WL Spiti > Tabo Wl Range | Poh | SHG-Liyul | |
| 06 | WL Shimla South > WL Spiti > Tabo Wl Range | Dankhar | SHG-Chhoyazin | |
| 07 | WL Shimla South > WL Spiti > Tabo Wl Range | Sagnam I | SHG-Takyoum,SHG-Champa | |
| 08 | WL Shimla South > WL Spiti > Tabo Wl Range | Sagnam II | SHG-Gvhha | |
| 09 | WL Shimla South > WL Spiti > Tabo Wl Range | Mud | SHG-Green Valley | |
| 10 | WL Shimla South > WL Spiti > Kaza WL Range | Kaza Old | SHG-Sakya | |
| 11 | WL Shimla South > WL Spiti > Kaza WL Range | Keeling /Kwang | SHG-Kytling | SHG-River-B, SHG-Zomsa, |
| 12 | WL Shimla South > WL Spiti > Kaza WL Range | Langcha | SHG-Samthun | |
| 13 | WL Shimla South > WL Spiti > Kaza WL Range | Hikkam | SHG-Hikkam, SHG-Dolma | |
| 14 | WL Shimla South > WL Spiti > Kaza WL Range | Khurik | SHG-Nagkit, SHG-Sonam | |
| 15 | WL Shimla South > WL Spiti > Kaza WL Range | Sumling | SHG-Samthun | |
| 16 | WL Shimla South > WL Spiti > Kaza WL Range | Rangrik | SHG-Mentok, SHG-Yerket | |
| 17 | WL Shimla South > WL Spiti > Kaza WL Range | Demul | SHG-Yato Zomsa, SHG-Semthun, SHG-Lotus | |
| 18 | WL Shimla South > WL Spiti > Kaza WL Range | Shego/Lara | SHG-Serchen, SHG-Sampa |
